Offering you a complete choice of products which include tata yodha crew cabin, tata yodha 1700 bs6 truck and tata yodha 2.0.
₹ 970000 / Piece Get Latest Price
| Payload | 1200 kg |
| Truck Model | Yodha Crew Cabin |
| Fuel Type | Diesel |
| Engine Power | 100 hp |
| Kerb Weight | 1930 kg |
| Payload Weight | 1100kg |
| Engine Capacity | 2200 cc |
| Load Body Dimension | 1880 mm x 1850 mm |
| Seating Capacity | D + 4 |
| Drive Type | 4WD |
| Wheel base | 3150 mm |
| Body Type | Deck Body |
| Ground Clearance | 210 mm |
| AC Cabin | AC |
| Emission Norm | BS6 |
| Power | 73.6 kW |
| Torque | 250 Nm |
| Warranty | 3 Years/3 Lakh km |
Become unstoppable in your business as no road is impossible for the all new Tata Yodha Ex, which comes equipped with Excellent features that take profitability to the next level. The Turbocharged DI Engine produces 100 kW power and 250 Nm torque, enabling effortlessly faster deliveries.
₹ 965000 / Piece Get Latest Price
| Payload | 1700 kg |
| Truck Model | Yodha 1700 |
| Fuel Type | Diesel |
| Engine Power | 100 hp |
| Kerb Weight | 3490kg |
| Engine Capacity | 2200 cc |
| Seating Capacity | D + 1 |
| Load Body Dimension | 2650 mm x 1850 mm |
| Drive Type | 2WD |
| Wheel base | 3150 mm |
| Ground Clearance | 210 mm |
| Body Type | Deck Body |
| AC Cabin | AC |
| Emission Norm | BS6 |
| Torque | 250 Nm |
| Power | 73.6 kW |
| Warranty | 3 Years/3 Lakh km |
Tata Yodha is identified among the target audience as a muscular, powerful and robust pickup vehicle, equipped to carry higher payload and pull off faster turn-around owing to the powerful engine and strong aggregates. The brand resonates with the target audience’s desires for an ideal pickup vehicle – strong and agile, an anthropomorphism of a warrior.
Features:
₹ 1017000 / Piece Get Latest Price
| Truck Model | Yodha 2.0 |
| Payload | 2000 Kg |
| Fuel Type | Diesel |
| Engine Power | 100 hp |
| Kerb Weight | 1750 kg |
| Engine Capacity | 2200 cc |
| Seating Capacity | D + 1 |
| Load Body Dimension | 2650 mm x 1800 mm |
| Drive Type | 2WD |
| Wheel base | 3150 mm |
| Body Type | Deck Body |
| Ground Clearance | 210 mm |
| AC Cabin | AC |
| Emission Norm | BS6 |
| Fuel Tank | 52 L |
| Mileage | 14 kmpl |
| Power | 98 HP |
| Gear Box | 5 Forward + 1 Reverse |
| Warranty | 3 Years/3 Lakh km |
Features:
Vikram Modi (CEO)
Modi Motors
Autoland Excel Estate, SV Road, Mumbai Suburban
Mumbai - 400104, Maharashtra, India